Biogas Production Technologies and their Importance for Sustainable Development
19th March 2010, Expo Arad International, Arad
08.30 | Registration |
|
Welcome
|
09.45 | Opening Speech
|
Session I | |
10.20 | The Utilisation of Different Biogenic Waste in the Biogas Production. Advantages
|
10.40 | Biogas, Rural Development, Local Industry |
11.00 | Coffee Break & Visiting the Trade Fair |
Session II | |
12.00 | The Influence of the Heavy Metal Upon the Anaerobic Digestion |
12.20 | Application of Enzymatic Pretreatments of Wastes in the Biogas Production
|
12.40 | Bioprocesses and Technologies in Biogas Production |
13.00 | Renewable Energy from REHAU |
13.20 | Break & Visiting the Trade Fair |
Session III | |
14.30 | Lüthe Technology Used for Biogas Production in Romania
|
14.50 | 100% Self Supply - 100% CO2 Free. Producing Biogas from Farm and Production Residues. Producing Energy for Food Production |
15.10 | Technologies for Biogas Production, Storage, Purification and Utilization of Biogas in SC Ursus Breweries, Timişoreana Factory |
15.30 | Discussions and Conclusions |
16.00 | End of Event
|
Moderation: | Conf. Dr. Maria V. MORAR, Universitatea de Ştiinţe Agricole şi Medicină Veterinară Cluj-Napoca
|
Language: | Romanian/English
|
Target Audience: | Planners and Project Developers, Operators, Manufacturers, Investors, Experts, Town Councils, Public Authorities, Energy Suppliers, Agriculture and Forestry, Automobile Industry, Banks, Science and Research, Politic, Media |
Get the | In case you were not a conference attendant, you can buy the presentations by writing or calling the organisers. |
Fee: | Romanian users: 100 Lei |
Language: | See the language of the presentations, near each title |
Organizer: | University of Agricultural Science andVeterinary Medicine Cluj-Napoca
|
Organizers
University of
Agricultural Sciences
and Veterinary Medicine
Cluj-Napoca
REECO Ro Expozitii SRL
Biogas at ENREG ENERIA REGENERABILA
Media Partner
![]()




